Owner: | BLUE L RUSSELL & MARY KAY | |< | << | Parcel 4552 of 0 | >> | >| | Parcel: | 37-040021.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BLUE L RUSSELL & MARY KAY | PT S2 NE4 S5 4.451A | BLUE LLOYD RUSSEL & MARYBELLE K | Land | 29290 | |
Building | 157970 | ||||
12279 SR 235 | 12279 SR 235 | Total | 187260 | ||
HARROD , OH 45850 | HARROD , OH 45850 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1005.88 | 1005.88 | |||||
Paid | 1005.88 | 1005.88 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 20.30 | 20.30 | |||||
Total Charge | 38.30 | 20.30 | |||||
Paid | 38.30 | 20.30 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-28 | 1044.18 | |
2025-07-03 | 1026.18 |
Your Tax Dollars Go To...
|