Owner: | FLAT FORK LTD | |< | << | Parcel 5208 of 0 | >> | >| | Parcel: | 37-030004.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
FLAT FORK LTD | S 1/2 NW 1/4 W PT ETC 4 | FLAT FORK LTD | Land | 220830 | |
40.003A | Building | 0 | |||
2021 & 2217 CR 130 | 11330 BLOOMLOCK RD | Total | 220830 | ||
HARROD , OH 45850 | DELPHOS , OH 45833 | CAUV | 87430 | ||
Financial Institution: | 204 | 258 | |||
Total Due (does NOT reflect amount prepaid): | 29.36 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|