Owner: | KARY RICHARDSON ETAL | |< | << | Parcel 3013 of 0 | >> | >| | Parcel: | 37-020006.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KARY RICHARDSON ETAL | PT NW4 SW4 S3 38.996A | KARY RICHARDSON ETAL | Land | 234630 | |
Building | 0 | ||||
CR 130 | 10411 FAULKNER ROAD | Total | 234630 | ||
, | HARROD , OH 45850 | CAUV | 107090 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 687.46 | 687.46 | |||||
Paid | 687.46 | 687.46 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 28.70 | 28.70 | |||||
Total Charge | 28.70 | 28.70 | |||||
Paid | 28.70 | 28.70 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-06 | 1432.32 |
Your Tax Dollars Go To...
|