| Owner: | MCGUE DYLAN | |< | << | Parcel 3238 of 0 | >> | >| | Account: | 37-0006 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| MCGUE DYLAN | SCHULT | ||||
| SV | Appraised Value | 13020 | |||
| 13815 TR 25 | M269768 | ||||
| HARROD , OH 45850 | 3300404314 | ||||
| Inflation Cap Credit: | $ 3.44 | ||||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $285.58 | $86.32 | $371.90 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 198.68 | 81.60 | 81.60 | ||||
| Additions | 5.30 | 8.16 | |||||
| Remitter | 3.44 | ||||||
| Paid | |||||||
| Due | 198.68 | 5.30 | 81.60 | 8.16 | 78.16 |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Remitter | 2026-05-25 | 3.44 |
| Addition | 0001-01-01 | 13.46 |
Your Tax Dollars Go To...
|