Owner: | OSBORN MICHAEL N & RHONDA L | |< | << | Parcel 1015 of 0 | >> | >| | Parcel: | 36-840092.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
OSBORN MICHAEL N & RHONDA L | PT SE SE4 S28 KENTON | DULIN JOHN A & GAYLE D | Land | 35060 | |
LANDS 6.077A | Building | 0 | |||
E PATTISON AVE | 14453 TR 114 | Total | 35060 | ||
, | KENTON , OH 43326 | CAUV | 14340 | ||
Financial Institution: | 0 | L/C | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 109.17 | 109.17 | |||||
Paid | 109.17 | 109.17 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
306/ BLOOM #1043 - BLANCHARD | 16.65 | ||||||
349/ OSBORN-BLANCHARD RIVER | 14.86 | 14.86 | |||||
Total Charge | 34.51 | 14.86 | |||||
Paid | 34.51 | 14.86 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-11 | 267.71 |
Your Tax Dollars Go To...
|