| Owner: | MARTIN MARCIE L | |< | << | Parcel 2887 of 0 | >> | >| | Parcel: | 36-830034.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MARTIN MARCIE L | SILVER GATES PT 1 | COOPER GAGE J | Land | 10260 | |
| SEE PCL 36-830034.01 FOR | Building | 103630 | |||
| 90 SILVER ST | REST OF SPECIALS | 90 SILVER ST | Total | 113890 | |
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 866.90 | 866.90 | |||||
| Paid | 866.90 | 866.90 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 21.00 | ||||||
| Paid | 21.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-03-04 | 887.90 | |
| 2025-07-17 | 866.90 |
Your Tax Dollars Go To...
|