Owner: | KING DANIEL E & SHERI L TRUSTEED E & S L | |< | << | Parcel 5559 of 0 | >> | >| | Parcel: | 36-810018.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KING DANIEL E & SHERI L TRUSTEED E & S L KING LIVING TRUSTS | PT NE4 SW4 S32 .809A | KING DANIEL E & SHERI L | Land | 4060 | |
Building | 0 | ||||
1018 W LIMA ST | 1028 W LIMA ST | Total | 4060 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 7 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
501 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 30.88 | 30.88 | |||||
Paid | 30.88 | 30.88 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 6.37 | ||||||
Total Charge | 6.37 | ||||||
Paid | 6.37 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-26 | 37.25 | |
2025-07-01 | 30.88 |
Your Tax Dollars Go To...
|