| Owner: | ALBERT WALTER | |< | << | Parcel 11625 of 0 | >> | >| | Parcel: | 36-810008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ALBERT WALTER | PT E2 SW4 S32 10.63A | ALBERT WALTER W | Land | 24860 | |
| Building | 0 | ||||
| W LIMA ST | 1011 W LIMA ST | Total | 24860 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 187.97 | 187.97 | |||||
| Paid | 187.97 | 187.97 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 8.48 | ||||||
| Total Charge | 8.48 | ||||||
| Paid | 8.48 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-02 | 384.42 |
Your Tax Dollars Go To...
|