| Owner: | SUEMAR REALTY INC | |< | << | Parcel 795 of 0 | >> | >| | Parcel: | 36-800009.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SUEMAR REALTY INC | PT S 1/4 SW 1/4 28 2.32A | SUEMAR REALTY INC | Land | 59710 | |
| PO BOX 670 | Building | 611800 | |||
| 995 N DETROIT ST | Total | 671510 | |||
| KENTON , OH 43326 | PERRYSBURG , OH 43551 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 430 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 6635.84 | 6635.84 | |||||
| Paid | 6635.84 | 6635.84 | |||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 9.00 | ||||||
| 336/ DULIN #1099 - BLANCHARD MAIN | 9.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 360.00 | 360.00 | |||||
| Total Charge | 378.00 | 360.00 | |||||
| Paid | 378.00 | 360.00 | |||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-27 | 7013.84 | |
| 2025-07-14 | 6995.84 | 
| Your Tax Dollars Go To...
 |