Owner: | MULLINS SHERRY KAY | |< | << | Parcel 113 of 0 | >> | >| | Parcel: | 36-790008.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MULLINS SHERRY KAY | PT NW 1/4 SW 1/4 34 | MULLINS SHERRY KAY | Land | 27000 | |
1.28A | Building | 36630 | |||
867 SUMMIT ST | 14970 CR 155 | Total | 63630 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 484.34 | 484.34 | |||||
Paid | 484.34 | 484.34 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
254/ WARD #1013 SCIOTO RIVER MAIN | 3.00 | ||||||
275/ CEMETERY #927 - SCIOTO RIVER | 18.27 | ||||||
349/ OSBORN-BLANCHARD RIVER | 7.50 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 10.85 | ||||||
Total Charge | 60.62 | ||||||
Paid | 60.62 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-14 | 1029.30 |
Your Tax Dollars Go To...
|