| Owner: | BARRETT SCOTT NELSON | |< | << | Parcel 1826 of 0 | >> | >| | Parcel: | 36-770006.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BARRETT SCOTT NELSON | RE PUGHS SUB DIV OL 5 PT | BARRETT SCOTT NELSON | Land | 40860 | |
| VAC ST 6 | Building | 0 | |||
| E PATTISON REAR ST | 320 E PATTISON | Total | 40860 | ||
| , | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 311.01 | 311.01 | |||||
| Paid | 311.01 | 311.01 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 6.00 | ||||||
| Total Charge | 6.00 | ||||||
| Paid | 6.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-20 | 317.01 | |
| 2025-06-27 | 311.01 |
Your Tax Dollars Go To...
|