Owner: | SANDERSON BRUCE A & SHERRY ANN | |< | << | Parcel 3218 of 0 | >> | >| | Parcel: | 36-740026.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SANDERSON BRUCE A & SHERRY ANN | LONGVIEW HTS 26 | SANDERSON BRUCE A & SHERRY ANN | Land | 10400 | |
Building | 83540 | ||||
125 LONG ST | 2194 BROOME RD | Total | 93940 | ||
KENTON , OH 43326 | HEPHZIBAH , GA 30815 | ||||
Financial Institution: | 83 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 715.09 | 715.09 | |||||
Paid | 715.09 | 715.09 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
306/ BLOOM #1043 - BLANCHARD | 3.00 | ||||||
349/ OSBORN-BLANCHARD RIVER | 7.50 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 31.50 | ||||||
Paid | 31.50 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 1461.68 |
Your Tax Dollars Go To...
|