Owner: | MCCULLOUGH MATT | |< | << | Parcel 2840 of 0 | >> | >| | Parcel: | 36-740021.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MCCULLOUGH MATT | LONGVIEW HTS 21 | MCCULLOUGH MATT | Land | 10400 | |
SEE PCL 36-740021.01 FOR | Building | 89110 | |||
420 ORIENTAL ST | REST OF SPECIAL ASSESSMEN | 420 ORIENTAL ST | Total | 99510 | |
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 757.51 | 757.51 | |||||
Paid | 757.51 | 757.51 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
306/ BLOOM #1043 - BLANCHARD | 3.00 | ||||||
349/ OSBORN-BLANCHARD RIVER | 7.50 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 31.50 | ||||||
Paid | 31.50 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-11 | 789.01 | |
2025-07-01 | 757.51 |
Your Tax Dollars Go To...
|