| Owner: | BAYES BRYAN & STACY | |< | << | Parcel 11350 of 0 | >> | >| | Parcel: | 36-740018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BAYES BRYAN & STACY | LONGVIEW HTS 18 | BAYES BRYAN & STACY | Land | 10400 | |
| SEE PARCEL 36-740018.0100 | Building | 113310 | |||
| 460 ORIENTAL ST | FOR REST OF SPECIAL ASSES | 460 ORIENTAL ST | Total | 123710 | |
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 701.88 | 701.88 | |||||
| Paid | 701.88 | 701.88 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 235/ KELLOGG #983 - BLANCHARD | 3.00 | ||||||
| 306/ BLOOM #1043 - BLANCHARD | 3.00 | ||||||
| 349/ OSBORN-BLANCHARD RIVER | 7.50 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 34.50 | ||||||
| Paid | 34.50 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-10 | 1438.26 |
Your Tax Dollars Go To...
|