Owner: | DANIEL REICHERT REALTY GROUP LTD | |< | << | Parcel 332 of 0 | >> | >| | Parcel: | 36-730135.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DANIEL REICHERT REALTY GROUP LTD | EASTGATE SUB PHASE 111 | REICHERT DANIEL REALTY GROUP | Land | 6110 | |
LOT 28 | Building | 0 | |||
MORIAH DR | 11418 SR 274 WEST | Total | 6110 | ||
, | 07.1-05-73-135 | LEWISTOWN , OH 43333 | |||
Financial Institution: | 199 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 43.99 | 43.99 | |||||
Paid | 43.99 | 43.99 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 2.10 | ||||||
Total Charge | 2.10 | ||||||
Paid | 2.10 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-06 | 90.08 |
Your Tax Dollars Go To...
|