Owner: | KECKLER KRISTA G | |< | << | Parcel 3485 of 0 | >> | >| | Parcel: | 36-730119.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KECKLER KRISTA G | EASTGATE SUB #1 LOT 12 | KECKLER KRISTA G | Land | 9260 | |
Building | 133000 | ||||
1106 COOPER ST | 1106 COOPER ST | Total | 142260 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1082.87 | 1082.87 | |||||
Paid | 1082.87 | 1082.87 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 19.33 | ||||||
Total Charge | 37.33 | ||||||
Paid | 37.33 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 1082.87 | |
2025-02-04 | 1120.20 |
Your Tax Dollars Go To...
|