| Owner: | KENTON CITY S D | |< | << | Parcel 15964 of 0 | >> | >| | Parcel: | 36-720010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KENTON CITY S D | THOMPSONS OL 4 2.12A | KENTON CITY S D | Land | 42400 | |
| Building | 2634540 | ||||
| HARDING | 222 W CARROL ST | Total | 2676940 | ||
| , | KENTON , OH 43326 | ||||
| Financial Institution: | 117 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 650 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|