Owner: | KINKEAD TONI | |< | << | Parcel 311 of 0 | >> | >| | Parcel: | 36-720001.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KINKEAD TONI | KENTON HTS SUB 1-2 | KINKEAD TONI | Land | 23260 | |
SEE PCL 36-720001.01 FOR | Building | 144860 | |||
803 SUMMIT ST | REST OF SPECIAL ASSESSMEN | 803 SUMMIT ST | Total | 168120 | |
KENTON , OH 43326 | 07.1-05-72-001 | KENTON , OH 43326 | |||
Financial Institution: | 29 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1209.65 | 1209.65 | |||||
Paid | 1209.65 | 1209.65 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 6.00 | ||||||
306/ BLOOM #1043 - BLANCHARD | 3.00 | ||||||
349/ OSBORN-BLANCHARD RIVER | 15.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
921/ BLANCHARD RIVER MAINT | 8.00 | ||||||
Total Charge | 50.00 | ||||||
Paid | 50.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-09 | 1259.65 | |
2024-07-03 | 1209.65 |
Your Tax Dollars Go To...
|