Owner: | GROGAN DONALD RICKY JR | |< | << | Parcel 4666 of 0 | >> | >| | Parcel: | 36-690207.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
GROGAN DONALD RICKY JR | PT NE4 SW4 KENTON LANDS | RICKS AUTO SALES INC | Land | 23910 | |
S32 1.781A | Building | 12460 | |||
1012 W LIMA ST | 920 W LIMA ST | Total | 36370 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
421 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 793.63 | 359.42 | 359.42 | ||||
Paid | 793.63 | 359.42 | 359.42 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 138.60 | 60.00 | 60.00 | ||||
902/ MAIN DISTRICT CONSERVANCY | 5.63 | 9.29 | |||||
Total Charge | 144.23 | 69.29 | 60.00 | ||||
Paid | 144.23 | 69.29 | 60.00 | ||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-07-29 | 449.04 | |
2025-02-14 | 848.13 | |
2024-09-13 | 488.82 |
Your Tax Dollars Go To...
|