| Owner: | EIKENBARY NOAH JOSEPH | |< | << | Parcel 6 of 0 | >> | >| | Parcel: | 36-690162.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| EIKENBARY NOAH JOSEPH | SHANAFELTS 5TH 162 | EIKENBARY NOAH JOSEPH | Land | 5770 | |
| Building | 46710 | ||||
| 995 W CAREY ST | 995 W CAREY ST | Total | 52480 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 399.52 | 399.52 | |||||
| Paid | 399.52 | 399.52 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 10.74 | ||||||
| Total Charge | 28.74 | ||||||
| Paid | 28.74 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-08 | 398.60 | |
| 2025-02-26 | 429.18 |
Your Tax Dollars Go To...
|