Owner: | AUGUR RENTALS LLC | |< | << | Parcel 3326 of 0 | >> | >| | Parcel: | 36-660023.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
AUGUR RENTALS LLC | PT S1/2 SE1/4 S32 | AUGUR RENTALS LLC | Land | 7000 | |
.166A | Building | 69770 | |||
432 W LIMA ST | 9970 TR 189 | Total | 76770 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 0 | L/C | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 584.39 | 584.39 | |||||
Paid | 584.39 | 584.39 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
539/ DELQ WATER - KENTON CORP | 19.61 | 19.61 | |||||
540/ DELQ SEWER - KENTON CORP | 33.32 | 33.32 | |||||
642/ TRASH-KENTON CITY | 18.89 | 18.89 | |||||
902/ MAIN DISTRICT CONSERVANCY | 13.80 | ||||||
Total Charge | 103.62 | 71.82 | |||||
Paid | 103.62 | 71.82 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-14 | 1344.22 |
Your Tax Dollars Go To...
|