| Owner: | THOMAS TIMOTHY D & KIMBERLEE K | |< | << | Parcel 2123 of 0 | >> | >| | Parcel: | 36-650049.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| THOMAS TIMOTHY D & KIMBERLEE K | WAYNE HTS 2-3 | THOMAS KIMBERLEE K | Land | 17740 | |
| Building | 110030 | ||||
| 693 N CHERRY ST | 693 N CHERRY ST | Total | 127770 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 97 | ||||
| Total Due (does NOT reflect amount prepaid): | 739.00 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 952.83 | 952.83 | |||||
| Paid | 952.83 | 952.83 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 6.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 24.00 | ||||||
| Paid | 24.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-02 | 347.83 | |
| 2025-03-06 | 960.00 | |
| 2025-01-23 | 16.83 | |
| 2025-07-21 | 605.00 |
Your Tax Dollars Go To...
|