| Owner: | YANKEE DAVID M | |< | << | Parcel 2373 of 0 | >> | >| | Parcel: | 36-650041.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| YANKEE DAVID M | WAYNE HTS 11 | YANKEE DAVID M | Land | 4490 | |
| Building | 146830 | ||||
| 643 N CHERRY ST | 643 N CHERRY ST | Total | 151320 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | 1151.81 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1151.81 | 1151.81 | |||||
| Paid | 1151.81 | 1151.81 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 21.00 | ||||||
| Paid | 21.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-13 | 1151.81 | |
| 2025-02-24 | 84.05 | |
| 2025-01-08 | 1088.76 |
Your Tax Dollars Go To...
|