Owner: | ZICKAFOOSE BRETT A & SARAH E | |< | << | Parcel 3048 of 0 | >> | >| | Parcel: | 36-650035.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ZICKAFOOSE BRETT A & SARAH E | S-P-S ALL 2 PT 3 1-3 | ZICKAFOOSE BRETT A & SARAH E | Land | 9060 | |
Building | 96200 | ||||
630 N WAYNE ST | 630 N WAYNE ST | Total | 105260 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 784.94 | 784.94 | |||||
Paid | 784.94 | 784.94 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 6.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 24.00 | ||||||
Paid | 24.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 784.94 | |
2025-02-06 | 808.94 |
Your Tax Dollars Go To...
|