| Owner: | BRIM WILLIAM E & VANESSA SHARP | |< | << | Parcel 1130 of 0 | >> | >| | Parcel: | 36-650025.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BRIM WILLIAM E & VANESSA SHARP | S-P-S 11-12 | BRIM WILLIAM E & SHARP VANESSA | Land | 8860 | |
| Building | 159460 | ||||
| 680 N WAYNE ST | 680 N WAYNE ST | Total | 168320 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1100.59 | 1046.38 | 1046.38 | ||||
| Remitter | 100.05 | ||||||
| Paid | 1000.54 | 1046.38 | 1046.38 | ||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 6.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 24.00 | ||||||
| Paid | 24.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2024-07-24 | 1000.54 | |
| 2025-02-05 | 1070.38 | |
| Remitter | 2024-07-24 | 100.05 |
| 2025-07-09 | 1046.38 |
Your Tax Dollars Go To...
|