Owner: | WEST CRAIG A & STARLA M | |< | << | Parcel 4523 of 0 | >> | >| | Parcel: | 36-640016.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WEST CRAIG A & STARLA M | KAHLERS PT REAR OL 1 | WEST CRAIG A & STARLA M | Land | 18090 | |
Building | 113370 | ||||
715 N CHERRY ST | 715 N CHERRY ST | Total | 131460 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 980.32 | 980.32 | |||||
Paid | 980.32 | 980.32 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 21.00 | ||||||
Paid | 21.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 1001.32 | |
2025-06-16 | 980.32 |
Your Tax Dollars Go To...
|