| Owner: | LYONS CHARLES R | |< | << | Parcel 2962 of 0 | >> | >| | Parcel: | 36-640009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LYONS CHARLES R | CHESNEYS 2ND 9 | LYONS CHARLES R | Land | 10490 | |
| Building | 83770 | ||||
| 904 N MAIN ST | 904 N MAIN ST | Total | 94260 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 717.49 | 717.49 | |||||
| Remitter | 223.37 | 223.37 | |||||
| Paid | 494.12 | 494.12 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 21.00 | ||||||
| Paid | 21.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Remitter | 2025-01-08 | 446.74 |
| 2025-07-07 | 494.12 | |
| 2025-02-04 | 515.12 |
Your Tax Dollars Go To...
|