| Owner: | ROSEBROUGH ROGER E & SANDRA K | |< | << | Parcel 6294 of 0 | >> | >| | Parcel: | 36-630020.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ROSEBROUGH ROGER E & SANDRA K | FORBING & SON 85-86 | ROSEBROUGH ROGER E & SANDRA K | Land | 24140 | |
| Building | 120090 | ||||
| 803 N BARRON ST | 803 N BARRON ST | Total | 144230 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $1,095.39 | $1,068.39 | $2,163.78 | Payments |
Your Tax Dollars Go To...
|