| Owner: | SORGEN RUBY | |< | << | Parcel 14146 of 0 | >> | >| | Parcel: | 36-630011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SORGEN RUBY | FORBING & SON 76-77 | SORGEN RUBY | Land | 27340 | |
| Building | 170370 | ||||
| 490 MARIE AVE | 490 MARIE AVE | Total | 197710 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1495.08 | 1495.08 | |||||
| Paid | 1495.08 | 1495.08 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 6.00 | ||||||
| 235/ KELLOGG #983 - BLANCHARD | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 539/ DELQ WATER - KENTON CORP | 37.77 | 37.77 | |||||
| 540/ DELQ SEWER - KENTON CORP | 45.80 | 45.80 | |||||
| 642/ TRASH-KENTON CITY | 26.31 | 26.31 | |||||
| Total Charge | 136.88 | 109.88 | |||||
| Paid | 136.88 | 109.88 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 3236.92 |
Your Tax Dollars Go To...
|