Owner: | HOLLAND JOSHUA & CHELSEY | |< | << | Parcel 6062 of 0 | >> | >| | Parcel: | 36-620074.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HOLLAND JOSHUA & CHELSEY | CARYS E PT 1-2 | MOCK JAKE L & TAYLOR | Land | 4140 | |
Building | 64170 | ||||
435 SUMMIT ST | 435 SUMMIT ST | Total | 68310 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 38 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 509.46 | 509.46 | |||||
Paid | 509.46 | 509.46 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 6.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 24.00 | ||||||
Paid | 24.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-05-12 | 82.14 | |
2025-01-08 | 533.46 | |
2025-06-27 | 427.32 |
Your Tax Dollars Go To...
|