| Owner: | AJS SELECT PROPERTIES LLC | |< | << | Parcel 2350 of 0 | >> | >| | Parcel: | 36-620046.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| AJS SELECT PROPERTIES LLC | CARYS E 39 PT 40 | AJS SELECT PROPERTIES LLC | Land | 8570 | |
| Building | 2770 | ||||
| 503 N GILMORE ST | 12587 DEBORAH DR | Total | 11340 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 86.34 | 86.34 | |||||
| Paid | 86.34 | 86.34 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 6.00 | ||||||
| Total Charge | 6.00 | ||||||
| Paid | 6.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-19 | 92.34 | |
| 2025-07-03 | 86.34 |
Your Tax Dollars Go To...
|