| Owner: | KROCK JEFFREY L & TEDDI J | |< | << | Parcel 2336 of 0 | >> | >| | Parcel: | 36-610126.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KROCK JEFFREY L & TEDDI J | E JENNINGS MID PT OL 4 | KROCK JEFFREY L & TEDDI J | Land | 4110 | |
| Building | 0 | ||||
| E ELIZA ST | 417 E ELIZA ST | Total | 4110 | ||
| , | KENTON , OH 43326 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 31.32 | 31.32 | |||||
| Paid | 31.32 | 31.32 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| Total Charge | 3.00 | ||||||
| Paid | 3.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-01 | 31.32 | |
| 2025-02-06 | 34.32 |
Your Tax Dollars Go To...
|