| Owner: | BOWERS DEIDRE' A | |< | << | Parcel 6351 of 0 | >> | >| | Parcel: | 36-600002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BOWERS DEIDRE' A | HOUSERS E PT OL 11 | BOWERS DEIDRE' A | Land | 5940 | |
| Building | 22000 | ||||
| 328 & 330 N HIGH ST | 328 N HIGH ST | Total | 27940 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 38 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 520 | - - | $237.64 | $229.30 | $466.94 | Payments |
Your Tax Dollars Go To...
|