Owner: | BOWERS DEIDRE' A | |< | << | Parcel 6503 of 0 | >> | >| | Parcel: | 36-600002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BOWERS DEIDRE' A | HOUSERS E PT OL 11 | BOWERS DEIDRE' A | Land | 5940 | |
Building | 22000 | ||||
328 & 330 N HIGH ST | 328 N HIGH ST | Total | 27940 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 38 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
520 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 212.70 | 212.70 | |||||
Paid | 212.70 | 212.70 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | 18.00 | |||||
902/ MAIN DISTRICT CONSERVANCY | 8.34 | ||||||
Total Charge | 26.34 | 18.00 | |||||
Paid | 26.34 | 18.00 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-11 | 239.04 | |
2025-06-27 | 230.70 |
Your Tax Dollars Go To...
|