| Owner: | WYOMIC BRADEY & TIMOTHY J CLINE | |< | << | Parcel 18899 of 0 | >> | >| | Parcel: | 36-590021.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WYOMIC BRADEY & TIMOTHY J CLINE | BLOOMS W PT & GERLACHS PT | WYOMIC BRADEY & TIMOTHY J CLINE | Land | 6510 | |
| 7 PT 16 | Building | 90970 | |||
| 419 E CARROL ST | 419 E CARROL ST | Total | 97480 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $722.13 | $722.13 | Payments |
Your Tax Dollars Go To...
|