Owner: | HELMAN JASON R & SARA E SHOPE | |< | << | Parcel 4884 of 0 | >> | >| | Parcel: | 36-590011.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HELMAN JASON R & SARA E SHOPE | GERLACHS 2ND 11 | HELMAN JASON R & SARA E SHOPE | Land | 7540 | |
Building | 84110 | ||||
222 N HIGH ST | 222 N HIGH ST | Total | 91650 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 97 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 3626.19 | 697.70 | 697.70 | ||||
Paid | 3626.19 | 697.70 | 697.70 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
542/ KENTON PAYT | 469.69 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 30.09 | 13.66 | |||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 499.78 | 31.66 | |||||
Paid | 499.78 | 31.66 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-11 | 40.70 | |
2024-07-19 | 659.51 | |
2024-09-13 | 277.00 | |
2024-07-23 | 157.00 | |
2025-03-31 | 277.00 | |
2024-08-23 | 277.00 | |
2024-12-02 | 277.00 | |
2024-07-30 | 273.46 | |
2025-04-28 | 1517.36 | |
2025-02-11 | 657.00 | |
2025-02-24 | 277.00 | |
2024-12-20 | 277.00 | |
2025-02-14 | 32.00 | |
2025-01-27 | 277.00 | |
2024-10-30 | 277.00 |
Your Tax Dollars Go To...
|