Owner: | STEVE WHITE RENTALS LLC | |< | << | Parcel 1997 of 0 | >> | >| | Parcel: | 36-570017.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
STEVE WHITE RENTALS LLC | KAHLERS PT 2 | STEVE WHITE RENTALS LLC | Land | 7430 | |
Building | 47400 | ||||
618 E COLUMBUS ST | 525 S DETROIT ST | Total | 54830 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 141 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 417.36 | 417.36 | |||||
Paid | 417.36 | 417.36 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 10.57 | ||||||
Total Charge | 28.57 | ||||||
Paid | 28.57 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-03 | 417.36 | |
2025-02-10 | 445.93 |
Your Tax Dollars Go To...
|