Owner: | ZUCHETTO ROBERT D & ROSE M | |< | << | Parcel 249 of 0 | >> | >| | Parcel: | 36-560010.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ZUCHETTO ROBERT D & ROSE M | HOUSERS E PT OL 11 | ZUCHETTO ROBERT D & ROSE M | Land | 4800 | |
Building | 59370 | ||||
323 N HIGH ST | 930 E COLUMBUS ST | Total | 64170 | ||
KENTON , OH 43326 | 07.1-05-56-010 | KENTON , OH 43326 | |||
Financial Institution: | 76 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 461.74 | 461.74 | |||||
Paid | 461.74 | 461.74 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 2.89 | ||||||
Total Charge | 20.89 | ||||||
Paid | 20.89 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-07-08 | 461.74 | |
2024-02-06 | 482.63 |
Your Tax Dollars Go To...
|