Owner: | SHERMAN FREDERICK L & RUTH L | |< | << | Parcel 2317 of 0 | >> | >| | Parcel: | 36-540085.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SHERMAN FREDERICK L & RUTH L | LEOFFERTS 10 | SHERMAN FREDERICK L & RUTH L | Land | 7940 | |
Building | 60200 | ||||
454 E NORTH ST | 454 E NORTH ST | Total | 68140 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 508.27 | 508.27 | |||||
Paid | 508.27 | 508.27 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 11.70 | ||||||
Total Charge | 29.70 | ||||||
Paid | 29.70 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-23 | 508.27 | |
2025-02-20 | 537.97 |
Your Tax Dollars Go To...
|