| Owner: | SHERMAN FREDERICK L & RUTH L | |< | << | Parcel 1444 of 0 | >> | >| | Parcel: | 36-540084.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SHERMAN FREDERICK L & RUTH L | LEOFFERTS 9 | SHERMAN FREDERICK L | Land | 7940 | |
| Building | 67110 | ||||
| 448 E NORTH ST | 454 E NORTH ST | Total | 75050 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 571.34 | 571.34 | |||||
| Paid | 571.34 | 571.34 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 539/ DELQ WATER - KENTON CORP | 57.61 | 57.61 | |||||
| 540/ DELQ SEWER - KENTON CORP | 74.29 | 74.29 | |||||
| 642/ TRASH-KENTON CITY | 37.44 | 37.44 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.27 | ||||||
| Total Charge | 199.61 | 169.34 | |||||
| Paid | 199.61 | 169.34 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-23 | 740.68 | |
| 2025-02-20 | 770.95 |
Your Tax Dollars Go To...
|