| Owner: | RITZLER JANICE E | |< | << | Parcel 565 of 0 | >> | >| | Parcel: | 36-540053.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RITZLER JANICE E | E LAWN LOT 53 | RITZLER JANICE E | Land | 5600 | |
| Building | 12490 | ||||
| 335 N ORIENTAL ST | 523 E NORTH ST | Total | 18090 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 136.76 | 136.76 | |||||
| Paid | 136.76 | 136.76 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 7.51 | ||||||
| Total Charge | 7.51 | ||||||
| Paid | 7.51 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 281.03 |
Your Tax Dollars Go To...
|