| Owner: | ALBRIGHT DEBRA KAY | |< | << | Parcel 1150 of 0 | >> | >| | Parcel: | 36-540047.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ALBRIGHT DEBRA KAY | E LAWN 47 PT 46 | ALBRIGHT DEBRA KAY | Land | 6970 | |
| Building | 98140 | ||||
| 350 SUPERIOR ST | 350 SUPERIOR ST | Total | 105110 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 154 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 800.13 | 800.13 | |||||
| Paid | 800.13 | 800.13 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 14.79 | ||||||
| Total Charge | 32.79 | ||||||
| Paid | 32.79 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-05-12 | 724.36 | |
| 2025-01-08 | 832.92 | |
| 2025-06-17 | 75.77 |
Your Tax Dollars Go To...
|