| Owner: | HENSON KATEY L & CLAYTON E | |< | << | Parcel 1138 of 0 | >> | >| | Parcel: | 36-540036.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HENSON KATEY L & CLAYTON E | E LAWN 36 PT 37 | KINDELL MARISSA | Land | 7740 | |
| Building | 126570 | ||||
| 509 E NORTH ST | 509 E NORTH ST | Total | 134310 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1002.62 | 1002.62 | |||||
| Paid | 1002.62 | 1002.62 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 17.23 | ||||||
| Total Charge | 35.23 | ||||||
| Paid | 35.23 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 1002.62 | |
| 2025-02-04 | 1037.85 |
Your Tax Dollars Go To...
|