Owner: | DICKSON HARRY P & SANDRA L TRUS | |< | << | Parcel 5106 of 0 | >> | >| | Parcel: | 36-533026.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DICKSON HARRY P & SANDRA L TRUS | STONEHEDGE CONDOS | DICKSON HARRY P & SANDRA L C/O KIM MIDDLETON | Land | 30000 | |
UNIT 346 | Building | 123260 | |||
346 STONE HEDGE LANE | 416 STONE GATE DR | Total | 153260 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
550 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 934.10 | 934.10 | |||||
Paid | 934.10 | 934.10 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 3.14 | ||||||
306/ BLOOM #1043 - BLANCHARD | 3.00 | ||||||
349/ OSBORN-BLANCHARD RIVER | 8.45 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 32.59 | ||||||
Paid | 32.59 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 934.10 | |
2025-02-07 | 966.69 |
Your Tax Dollars Go To...
|