| Owner: | HUNSICKER RYAN JAMES & SARA A | |< | << | Parcel 636 of 0 | >> | >| | Parcel: | 36-531030.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HUNSICKER RYAN JAMES & SARA A | OAKRIDGE SUB INLOT 9 | HUNSICKER RYAN JAMES & SARA A 100 N MAIN ST | Land | 23540 | |
| PO BOX 9 | Building | 215060 | |||
| 210 HIDEAWAY DR | Total | 238600 | |||
| KENTON , OH 43326 | BELLEFONTAINE , OH 43311 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 1816.23 | 1816.23 | |||||
| Paid | 1816.23 | 1816.23 | |||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 306/ BLOOM #1043 - BLANCHARD | 3.00 | ||||||
| 349/ OSBORN-BLANCHARD RIVER | 7.50 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 31.50 | ||||||
| Paid | 31.50 | ||||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-06 | 2029.67 | |
| 2025-01-08 | 1634.29 | 
		
				
				 
	Your Tax Dollars Go To...
  |