| Owner: | SHEPHERD WILLIAM E D | |< | << | Parcel 845 of 0 | >> | >| | Parcel: | 36-500014.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SHEPHERD WILLIAM E D | RESCHS PT 4 | SHEPHERD WILLIAM E D | Land | 4510 | |
| Building | 81110 | ||||
| 712 E COLUMBUS ST | 204 SMITH AVE | Total | 85620 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Inflation Cap Credit: | $ 64.82 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 635.47 | 635.47 | |||||
| Remitter | 64.82 | ||||||
| Paid | 635.47 | 570.65 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 539/ DELQ WATER - KENTON CORP | 13.71 | 13.71 | |||||
| 540/ DELQ SEWER - KENTON CORP | 17.54 | 17.54 | |||||
| 642/ TRASH-KENTON CITY | 18.45 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 13.13 | ||||||
| Total Charge | 80.83 | 31.25 | |||||
| Paid | 80.83 | 31.25 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Remitter | 2026-05-25 | 64.82 |
| 2026-07-21 | 601.90 | |
| 2026-02-04 | 716.30 |
Your Tax Dollars Go To...
|