| Owner: | BAYES CRAIG T | |< | << | Parcel 303 of 0 | >> | >| | Parcel: | 36-490048.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BAYES CRAIG T | BRUMMS 47 | BAYES CRAIG T | Land | 7710 | |
| Building | 14200 | ||||
| 100 BROADWAY ST | 100 BROADWAY ST | Total | 21910 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Certified Delinquent: | 1 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 749.76 | ||||||
| Paid | 749.76 | ||||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-11-17 | 749.76 |
Your Tax Dollars Go To...
|