Owner: | BAYES CRAIG T | |< | << | Parcel 302 of 0 | >> | >| | Parcel: | 36-490048.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BAYES CRAIG T | BRUMMS 47 | BAYES CRAIG T | Land | 7710 | |
Building | 81830 | ||||
100 BROADWAY ST | 100 BROADWAY ST | Total | 89540 | ||
KENTON , OH 43326 | 07.1-05-49-048 | KENTON , OH 43326 | |||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 644.30 | 644.30 | |||||
Paid | 644.30 | 644.30 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
275/ CEMETERY #927 - SCIOTO RIVER | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 3.14 | ||||||
Total Charge | 24.14 | ||||||
Paid | 24.14 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-08 | 668.44 | |
2024-07-03 | 644.30 |
Your Tax Dollars Go To...
|