Owner: | SCHLATTER CODY MICHAEL & MIRYAH | |< | << | Parcel 2818 of 0 | >> | >| | Parcel: | 36-490029.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SCHLATTER CODY MICHAEL & MIRYAH | BRUMMS 29 | SCHLATTER CODY MICHAEL & MIRYAH | Land | 7510 | |
Building | 111600 | ||||
829 E FRANKLIN ST | 829 E FRANKLIN ST | Total | 119110 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|