| Owner: | RICHARDSON NICHOLE | |< | << | Parcel 3344 of 0 | >> | >| | Parcel: | 36-490018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RICHARDSON NICHOLE | BRUMMS 18 PT 19 | RICHARDSON NICHOLE | Land | 9630 | |
| Building | 109740 | ||||
| 45 BROADWAY ST | 45 BROADWAY ST | Total | 119370 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 890.19 | 890.19 | |||||
| Paid | 890.19 | 890.19 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 15.94 | ||||||
| Total Charge | 33.94 | ||||||
| Paid | 33.94 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 890.19 | |
| 2025-02-04 | 924.13 |
Your Tax Dollars Go To...
|